HomepageX-RAY DIAGNOSTIC

X-RAY DIAGNOSTIC

Name of the service Unit Price KZT
X-RAY DIAGNOSTIC
658 3D nose sinus 1 test 30 600
659 X-ray esophagus and stomach (with Barvips contrast) 1 test 30 600
660 X-ray elbow joint (2- views) 1 test 9 300
661 Femoral bone 1 view 1 test 7 800
662 Femoral bone 2 views 1 test 9 000
663 Femoral bones both limbs (2 views) 1 test 11 900
664 Temporal bone by Shuller 1 test 8 100
665 Temporal bone by Shuller (2 views) 1 test 11 900
666 Ankle joint (1 view) 1 test 8 500
667 Ankle joint (2 views) 1 test 9 300
668 Ankle joint (2 views) 1 test 11 900
669 Chest 1 test 8 300
670 Thoracic spine 1 view 1 test 8 300
671 Thoracic spine 2 views 1 test 11 300
672 Thoracic spine for scoliosis 1 test 15 600
673 Hand (1- view) 1 test 6 800
674 Hand (2- views) 1 test 8 100
675 Clavicle front view both limbs 1 test 8 300
676 Clavicle front view one limb 1 test 7 300
677 Knee 1 view 1 test 7 900
678 Knee 2 views 1 test 9 500
679 Coccygeal bone 2 views 1 test 10 000
680 Leg (1 view) 1 test 7 900
681 Leg (2 views) 1 test 9 500
682 Leg both limbs 1 test 12 700
683 Nose bones 1 test 8 500
684 Pelvic bone 1 test 9 000
685 Sacroiliac joint 1 test 10 200
686 Lungs (side view) 1 test 6 200
687 Ulnar bone (1- view) 1 test 7 100
688 Scapula (1 view) 1 test 8 500
689 Wrist joint (1-view) 1 test 7 600
690 Wrist joint (2-views) 1 test 8 500
691 X-ray of wrist joint 1 test 10 200
692 Hand (both hands) 1 test 10 800
693 Shoulder-joint both 1 test 11 900
694 Both heel bones (2 views) 1 test 9 300
695 Chest front view 1 test 7 900
696 Kidney 1 test 9 300
697 Chest (2 views) 1 test 8 800
698 Chest (3 views) 1 test 9 300
699 Knees both (2 views) 1 test 12 400
700 Ulnar joints both 1 test 11 900
701 Shoulder joint (2 views) 1 test 9 000
702 Shoulder joint (1 view) 1 test 7 600
703 Lumbar spine, sacral (2 views) 1 test 10 200
704 Lumbar spine, sacral (1 view) 1 test 8 100
705 X-ray of paranasal sinuses 1 test 7 600
706 X-ray of paranasal sinuses (2-views) 1 test 9 300
707 X-ray of paranasal sinuses (3 -views) 1 test 10 500
708 Heel bone (1 view) 1 test 7 100
709 Heel bone (2 views) 1 test 7 800
710 Ribs 1 test 8 800
711 Foot (transverse platypodia) 1 test 11 900
712 Foot (transverse platypodia) 1 test 11 900
713 Foot (1 view) 1 test 7 600
714 Foot (2 views) 1 test 8 800
715 Foot both limbs 1 test 11 900
716 Hip joint (1 view) 1 test 8 500
717 Hip joint (2 views) 1 test 9 500
718 Hip joint (3 views) 1 test 12 400
719 Small intestine series (barium transit) 1 test 17 000
720 Hand phalange (1 view) 1 test 7 300
721 Hand phalange (2 views) 1 test 8 500
722 Both foot phalange (2 views) 1 test 10 700
723 Foot phalange (1 view) 1 test 7 600
724 Foot phalange (2 views) 1 test 9 000
725 Hand fragment (1 view) 1 test 6 900
726 Hand fragments (2 views) 1 test 8 100
727 Foot bones (1 view) 1 test 6 900
728 Foot bones (2 views) 1 test 8 100
729 Skull 2 views 1 test 11 000
730 Skull (1 view).Turkish saddle 1 test 9 300
731 Skull front view 1 test 8 600
732 Cervical spine (2 views) 1 test 10 300
733 X-ray images with contrast (Ultravist) in O.R. (selective neuroplasty) 1 test 10 200
734 Esophagus with Barvips contrast 1 test 25 500
735 Hysterosalpingography 1 test 27 700
736 Dental X-ray image 1 test 6 800
737 Image copy 1 test 3 700
738 Mammography with breast ductography (mammary duct contrasting) of one gland (2 views) 1 test 26 600
739 Mammography with breast ductography (mammary duct contrasting) of two glands (2 views) 1 test 33 600
740 DVD disc record 1 test 1 300
741 Irrigoscopy 1 test 30 600
742 X-ray mammologist consultation 1 test 8 600
743 X-ray specialist consultation 1 test 6 900
744 Mammography of two glands (2 views) 1 test 15 800
745 Mammography of one gland (2 views) 1 test 7 800
746 Panoramic x-ray of upper and lower jaw 1 test 9 800
747 Target mammography of two gland (2 views) 1 test 17 500
748 Target mammography of one gland (2 views) 1 test 9 500
749 Puncture biopsy of both mammary gland with stereotaxic control 1 test 70 000
750 X-ray of cervical spine bone 1-2 1 test 8 500
751 X-ray of forearm bones 1 view 1 test 8 600
752 X-ray of forearm bones 2 views 1 test 9 500
753 X-ray of forearm both 2 views 1 test 10 300
754 X-ray of shoulder bone 1 view 1 test 8 800
755 X-ray of shoulder bone 2 views 1 test 9 500
756 X-ray of shoulders both 2 views 1 test 9 500
757 X-ray osteodensitometry (1 view) 1 test 15 600
758 X-ray osteodensitometry (2 views) 1 test 28 300
759 Abdominal X-ray and radioscopy plain film 1 test 8 500
760 Tele craniography (3d) 1 test 14 100
761 Tomography of temporal low jaw joint (open and closed mouth) 1 test 31 100
762 Urethrography 1 test 19 800
763 Fistulography 1 test 13 600
764 Functional diagnostic of lumbar spine, sacral 1 test 15 600
765 Cervical functional test 1 test 14 900
766 Cholangiography 1 test 18 700
767 Cystography ( antegrade, retrograde) 1 test 16 600
768 Excretory urography 1 test 48 100
769 3D orthopantomogram 1 test 30 900
770 Tomosynthesis of one breast 1 test 22 900
771 Tomosynthesis of two mammary glands 1 test 39 100
772 Contrast mammography 1 test 58 600
773 Mammography of two breasts in 2D direct projection + tomosynthesis of two breasts in oblique projection 1 test 30 600
774 Mammography of two breasts in 2D direct projection + tomosynthesis of two breasts in oblique projection 1 test 15 600