HomepageX-RAY DIAGNOSTIC

X-RAY DIAGNOSTIC

Name of the service Unit Price KZT
X-RAY DIAGNOSTIC
658 3D nose sinus 1 test 23 400
659 X-ray esophagus and stomach (with Barvips contrast) 1 test 23 400
660 X-ray elbow joint (2- views) 1 test 7 150
661 Femoral bone 1 view 1 test 5 980
662 Femoral bone 2 views 1 test 6 890
663 Femoral bones both limbs (2 views) 1 test 9 100
664 Temporal bone by Shuller 1 test 6 240
665 Temporal bone by Shuller (2 views) 1 test 9 100
666 Ankle joint (1 view) 1 test 6 500
667 Ankle joint (2 views) 1 test 7 150
668 Ankle joint (2 views) 1 test 9 100
669 Chest 1 test 6 370
670 Thoracic spine 1 view 1 test 6 370
671 Thoracic spine 2 views 1 test 8 710
672 Thoracic spine for scoliosis 1 test 11 960
673 Hand (1- view) 1 test 5 200
674 Hand (2- views) 1 test 6 240
675 Clavicle front view both limbs 1 test 6 370
676 Clavicle front view one limb 1 test 5 590
677 Knee 1 view 1 test 6 110
678 Knee 2 views 1 test 7 280
679 Coccygeal bone 2 views 1 test 7 670
680 Leg (1 view) 1 test 6 110
681 Leg (2 views) 1 test 7 280
682 Leg both limbs 1 test 9 750
683 Nose bones 1 test 6 500
684 Pelvic bone 1 test 6 890
685 Sacroiliac joint 1 test 7 800
686 Lungs (side view) 1 test 4 810
687 Ulnar bone (1- view) 1 test 5 460
688 Scapula (1 view) 1 test 6 500
689 Wrist joint (1-view) 1 test 5 850
690 Wrist joint (2-views) 1 test 6 500
691 X-ray of wrist joint 1 test 7 800
692 Hand (both hands) 1 test 8 320
693 Shoulder-joint both 1 test 9 100
694 Both heel bones (2 views) 1 test 7 150
695 Chest front view 1 test 6 110
696 Kidney 1 test 7 150
697 Chest (2 views) 1 test 6 760
698 Chest (3 views) 1 test 7 150
699 Knees both (2 views) 1 test 9 490
700 Ulnar joints both 1 test 9 100
701 Shoulder joint (2 views) 1 test 6 890
702 Shoulder joint (1 view) 1 test 5 850
703 Lumbar spine, sacral (2 views) 1 test 7 800
704 Lumbar spine, sacral (1 view) 1 test 6 240
705 X-ray of paranasal sinuses 1 test 5 850
706 X-ray of paranasal sinuses (2-views) 1 test 7 150
707 X-ray of paranasal sinuses (3 -views) 1 test 8 060
708 Heel bone (1 view) 1 test 5 460
709 Heel bone (2 views) 1 test 5 980
710 Ribs 1 test 6 780
711 Foot (transverse platypodia) 1 test 9 100
712 Foot (transverse platypodia) 1 test 9 100
713 Foot (1 view) 1 test 5 850
714 Foot (2 views) 1 test 6 760
715 Foot both limbs 1 test 9 100
716 Hip joint (1 view) 1 test 6 500
717 Hip joint (2 views) 1 test 7 280
718 Hip joint (3 views) 1 test 9 490
719 Small intestine series (barium transit) 1 test 13 000
720 Hand phalange (1 view) 1 test 5 590
721 Hand phalange (2 views) 1 test 6 500
722 Both foot phalange (2 views) 1 test 8 190
723 Foot phalange (1 view) 1 test 5 850
724 Foot phalange (2 views) 1 test 6 890
725 Hand fragment (1 view) 1 test 5 330
726 Hand fragments (2 views) 1 test 6 240
727 Foot bones (1 view) 1 test 5 330
728 Foot bones (2 views) 1 test 6 240
729 Skull 2 views 1 test 8 450
730 Skull (1 view).Turkish saddle 1 test 7 150
731 Skull front view 1 test 6 630
732 Cervical spine (2 views) 1 test 7 930
733 X-ray images with contrast (Ultravist) in O.R. (selective neuroplasty) 1 test 7 800
734 Esophagus with Barvips contrast 1 test 19 500
735 Hysterosalpingography 1 test 21 190
736 Dental X-ray image 1 test 5 200
737 Image copy 1 test 2 860
738 Mammography with breast ductography (mammary duct contrasting) of one gland (2 views) 1 test 20 410
739 Mammography with breast ductography (mammary duct contrasting) of two glands (2 views) 1 test 25 740
740 DVD disc record 1 test 1 040
741 Irrigoscopy 1 test 23 400
742 X-ray mammologist consultation 1 test 6 630
743 X-ray specialist consultation 1 test 5 330
744 Mammography of two glands (2 views) 1 test 12 090
745 Mammography of one gland (2 views) 1 test 5 980
746 Panoramic x-ray of upper and lower jaw 1 test 7 540
747 Target mammography of two gland (2 views) 1 test 13 390
748 Target mammography of one gland (2 views) 1 test 7 280
749 Puncture biopsy of both mammary gland with stereotaxic control 1 test 53 560
750 X-ray of cervical spine bone 1-2 1 test 6 500
751 X-ray of forearm bones 1 view 1 test 6 630
752 X-ray of forearm bones 2 views 1 test 7 280
753 X-ray of forearm both 2 views 1 test 7 930
754 X-ray of shoulder bone 1 view 1 test 6 760
755 X-ray of shoulder bone 2 views 1 test 7 280
756 X-ray of shoulders both 2 views 1 test 7 280
757 X-ray osteodensitometry (1 view) 1 test 11 960
758 X-ray osteodensitometry (2 views) 1 test 21 710
759 Abdominal X-ray and radioscopy plain film 1 test 6 500
760 Tele craniography (3d) 1 test 10 790
761 Tomography of temporal low jaw joint (open and closed mouth) 1 test 23 790
762 Urethrography 1 test 15 210
763 Fistulography 1 test 10 400
764 Functional diagnostic of lumbar spine, sacral 1 test 11 960
765 Cervical functional test 1 test 11 440
766 Cholangiography 1 test 14 300
767 Cystography ( antegrade, retrograde) 1 test 12 740
768 Excretory urography 1 test 36 790
769 3D orthopantomogram 1 test 23 660
770 Tomosynthesis of one breast 1 test 17 550
771 Tomosynthesis of two mammary glands 1 test 29 900
772 Contrast mammography 1 test 44 850
773 Mammography of two breasts in 2D direct projection + tomosynthesis of two breasts in oblique projection 1 test 23 400
774 Mammography of two breasts in 2D direct projection + tomosynthesis of two breasts in oblique projection 1 test 11 960