HomepageNUCLEAR MEDICINE

NUCLEAR MEDICINE

Name of the service Unit Price KZT
NUCLEAR MEDICINE
1156 I/v injection radiopharm agent for treatment 1 test 20 800
1157 SPECT parathyroid glands 1 test 188 500
1158 SPECT hepatobiliary system 1 test 130 000
1159 SPECT brain 1 test 162 500
1160 SPECT brain in the search for epeliptoid locus 1 test 156 000
1161 SPECT osteoarticular system 1 test 156 000
1162 SPECT lungs 1 test 106 600
1163 SPECT lymphoproliferative disorder 1 test 98 800
1164 SPECT mammary glands 1 test 74 100
1165 SPECT motor-evacuation function of gaster 1 test 169 000
1166 SPECT neuroendocrinal disease 1 test 782 080
1167 SPECT lungs formation 1 test 140 400
1168 SPECT sentinel lymph node 1 test 247 000
1169 SPECT myocardial perfusion (at rest, at load) 1 test 286 000
1170 SPECT kidney 1 test 130 000
1171 SPECT thyroid 1 test 106 600
1172 PET/CT all body 1 test 494 000
1173 PET/CT one anatomic zone 1 test 273 000
1174 PET/CT all body with use 68Ga-DOTA 1 test 936 000
1175 PET/CT all body with use 68Ga-PSMA 1 test 871 000
1176 Equilibrial radionuclear ventriculography left ventricle of the heart 1 test 153 400
1177 3-phase scintigraphy osseous-articular system 1 test 126 100
1178 Dynamic scintigraphy hepatobiliary system 1 test 153 400
1179 Dynamic scintigraphy kidneys 1 test 97 500
1180 Tear-duct scintigraphy 1 test 65 000
1181 Salivary glands scintigraphy 1 test 68 900
1182 Statistic scintigraphy hepatobiliary system 1 test 106 600
1183 Statistic scintigraphy skeleton 1 test 117 000
1184 Lymphatic scintigraphy to confirm the integrity of the lymphatic system and differential diagnosis of venous and lymphatic obstruction 1 test 282 100